Wines
This is a selection of our wines. You can download our full list on PDF here.
Amber Room is the only restaurant in Poland that was awarded
The Best Award of Excellence by Wine Spectator.
| SOMMELIER SELECTION / REKOMENDACJA SOMMELIERA | |||
| Champagne and Sparkling / Szampany i Wina Musujące | |||
| 271 | 2012 | Cava L’Hereu Reserva Brut, Raventos I Blanc, Penedes, Spain | 175 pln |
| 120 | N.V. | Champagne Pierson Cuvelier Brut Cuvee Prestige, Reims, Italy | 330 pln |
| 261 | N.V. | Franciacorta Ca’del Bosco Brut Cuvee Prestige, Italy | 195 pln |
| White Prestige / Białe wyjątkowe | |||
| 435 | 2012 | Rossj-Bass, Angelo Gaja, Langhe, Italy (Chardonnay) | 750 pln |
| 286 | 09/2012 | Château La Garde, Pessac-Léognan, Bordeaux, France | 390 pln |
| Red Prestige / Czerwone wyjątkowe | |||
| 960 | 2008 | Château De Beaucastel, Châteauneuf –du-Pape, Rhone Valley, France | 840 pln |
| 1295 | 2009 | Valbuena 5, Vega Sicilia, Ribera del Duero, Spain (Tempranillo-Cab.S) | 850 pln |
| 1090 | 2009 | Ca’Marcanda, Angelo Gaja, Bolgheri, Italy (Merlot-Cab.Sauv-Cab.Fran) | 940 pln |
| 1449 | 2009 | Columella, Sadie family, Swartland, South Africa (Syrah-Mourvedre) | 1050 pln |
| White Dry and Aromatic / Białe Aromatyczne | |||
| 364 | 2013 | Hugel & Fils Tradition, Alsace, France (Riesling) | 210 pln |
| 371 | 2012 | Trimbach, Alsace, France (Gewurztraminer) | 300 pln |
| 546 | 2012 | Smaragd Terrassen, Wachau, Austria (Gruner Veltliner) | 280 pln |
| White Dry and Crisp / Białe Rześkie i Wytrawne | |||
| 517 | 2013 | Jose Pariente, Rueda, Spain (Verdejo) | 190 pln |
| 560 | 2013 | Cipreses Casa Marin, Chile (Sauvignon Blanc) | 260 pln |
| White Rich and Opulent / Białe Pełne i Złożone | |||
| 393 | 2014 | Chateau de Tracy Mademoiselle de T, Pouilly-Fume, Loire, France | 250 pln |
| 354 | 2012 | Chanson Bastion de L’Oratoire, Montagny 1er Cru, Burgundy, France | 265 pln |
| Red Soft and Fruity / Czerwone Lekkie i Owocowe | |||
| 1059 | 2013 | Il Velutto Meroni, Valpolicella Classico, Veneto, Italy (Corvina) | 140 pln |
| 701 | 2011 | L’Etoile de Villegeorge, Haut-Medoc, Bordeaux, France | 180 pln |
| 990 | 2012 | Bricco dei Merli, Elvio Cogno, Barbera D’Alba, Piedmont, Italy | 220 pln |
| Red Robust and Full / Czerwone Solidne i Pełne | |||
| 931 | 2012 | Quintessence, Chateau Pesquie, Veantoux, France (Grenache) | 240 pln |
| 1302 | 2010 | San Roman, Toro, Spain (Tinta de Toro) | 340 pln |
| 1147 | 2009 | Tassinaia, Castello del Terriccio, Tuscany, Italy (Cab.Sauvignon) | 380 pln |
| 1460 | 2006 | Tapanappa WhaleBone Vineyard, Australia (Cab.Sauvignon-Shiraz) | 380 pln |
| Red Single Varietals / Czerwone jednoszczepowe | |||
| 1365 | 2013 | Rancho Zabaco, Sonoma County, California, USA (Zinfandel) | 180 pln |
| 1446 | 2011 | Thelema, Stellenbosch, South Africa (Shiraz) | 220 pln |
| 1430 | 2011 | Terrunyo Block 27, Concha y Toro, Chile (Carmenere) | 220 pln |
| 1324 | 2009 | Baigorri, Rioja, Spain (Garnacha) | 290 pln |
| 1102 | 2009 | Brunello di Montalcino, Il Paradiso di Frassina, Tuscany, Włochy | 490 pln |



